Stage Credits
| PRODUCTION | ROLE | COMPANY | DIRECTOR |
|---|---|---|---|
| Boudica | Medbh | School of Night | Christopher Johnson |
| F*ck My Life | Lori | Grey Ensemble Theatre | Carmen Aiello |
| Twelfth Night | Viola | Lakeside Shakespeare | Matt Kahler |
| The Downpour | Hazel/Robin u/s | Route 66 Theatre Co. | Erica Weiss |
| Julius Caesar | Cassius | Babes With Blades | Wyatt Kent |
| The Jammer | Lindy Batello | Pine Box Theatre Co. | Vincent Teninty |
| Caucasian Chalk Circle | Grusha | Promethean Theatre | Ed Rutherford |
| Titus Andronicus | Martius/Mutius | Babes With Blades | Jan Blixt |
| A Midsummer Night’s Dream | Helena | Lakeside Shakespeare | Scott Cummins |
| Romeo & Juliet | Juliet | A Crew of Patches | Jan Blixt |
| Macbeth | Witch/L. Macduff | A Crew of Patches | Jan Blixt |
| Plainsong | Judy/Randy/Nurse | Signal Ensemble | Bries Vannon |
| Carmilla | Bertha | Wildclaw Theatre | Scott Cummins |
| Breed With Me | The Doll* | The Mammals | Bob Fisher |
| Street Justice | Ursula | The Factory Theater | Mike Ooi |
| The League of Awesome | Ms. Great | The Factory Theater | Matt Engle |
| Spring Awakening | Ilse | Promethean Theatre | Stephen Murray |
| Macbeth | Witch 3 | Lakeside Shakespeare | Christy Arington |
| Julius Caesar | Calphurnia | A Crew of Patches | Jan Blixt |
| Romeo & Juliet | Benvolio | Lakeside Shakespeare | Jeff Christian |
| R.U.R. | Robot Helena | Strawdog | Shade Murray |
| Neverwhere | Door u/s | Lifeline Theatre | Paul Holmquist |
| Richard III | Alderman | Strawdog | Nic Dimond |
Festivals & Readings
| A View From Tall | Justine | The Gift Theatre | Erica Weiss |
| Blue Moon | Girl | Chicago Dramatists | Casey Cunningham |
| Wreck on the 525 | Minnie | Backstage Theatre Co. | Jen Poulin |
| Dubbeldusch | The Girl | Akvavit Theatre | Wm. Bullion |
| Chicago 1-Minute Play Fest | Multiple | Victory Gardens | Erica Weiss |
| 365 Plays Week 1 & 2 | Multiple | WNEP & Joe Janes | Mary Jo Bolduc |
